FLOOR PLANS
Studio, one-, and two-bedroom residences in Westchester County 
		*Total monthly leasing prices include base rent, all mandatory monthly fees and any user-selected optional fees. Excludes variable or usage-based fees and required charges due at or prior to move-in or at move-out.
			
			
																			
						Avail.
						Nov 15
							
		Fee Guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting. Our goal is to help you plan your budget with ease, enhancing your rental home experience.
Administrative
| Fee Name | Cost | Frequency | Fee Type | 
|---|---|---|---|
| Application Fee | $20.00 | One Time | required | 
| Buy-Out Fee | 2x Base Rent | Per Occurrence | optional | 
| Damages | Varies | Per Occurrence | optional | 
| Holdover Fee | Varies | Monthly | optional | 
| Late Fee | $50.00 | Per Occurrence | optional | 
| Lease Violation Fee | Varies | Per Occurrence | optional | 
| Legal Fees | Varies | Per Occurrence | optional | 
| Month-to-Month Fee | Varies | Monthly | optional | 
| Renter Provided Liability Insurance | Varies | Monthly | required | 
| Renters Liability Insurance – Property Program | $12.36 | Monthly | optional | 
| Replacement Fee – Key | $10.00 | Per Occurrence | optional | 
| Returned Check Charge | $20.00 | Per Occurrence | optional | 
| Security Deposit – Standard | $750.00 | One Time | required | 
| Short Term Lease Premium | Varies | Monthly | optional | 
| Transfer Fee | $750.00 | Per Occurrence | optional | 
| Utility – Vacant Recovery Fee | $50.00 | Per Occurrence | optional | 
Pets
| Fee Name | Cost | Frequency | Fee Type | 
|---|---|---|---|
| Pet Fee – Non Refundable | $500.00 | One Time | optional | 
| Pet Rent | $50.00 | Monthly | optional | 
Rentable Items
| Fee Name | Cost | Frequency | Fee Type | 
|---|---|---|---|
| Parking – EV Station (Third Party) | Usage Based | Per Occurrence | optional | 
| Parking – Guest | $10.00 | Daily | optional | 
| Parking – Unreserved | $125.00 | Monthly | optional | 
| Rentable Amenity Space – Guest Suite | $300.00 | Daily | optional | 
| Rentable Amenity Space – Hourly | $125.00 | Hourly | optional | 
| Rentable Amenity Space – Refundable Deposit | $500.00 | Per Occurrence | optional | 
| Rentable Item – Wine Storage | $25.00 – $40.00 | Monthly | optional | 
Services
| Fee Name | Cost | Frequency | Fee Type | 
|---|---|---|---|
| Amenity Fee – Monthly | $70.00 | Monthly | required | 
| Utility – Administrative Billing Fee | $7.14 | Monthly | required | 
| Utility – Cable TV Service | 3rd Party | Monthly | optional | 
| Utility – Electric Service | 3rd Party | Monthly | required | 
| Utility – Final Bill Fee | $10.00 | One Time | required | 
| Utility – Internet Service (Required) | $50.00 | Monthly | required | 
| Utility – New Account Fee | $12.00 | One Time | required | 
| Utility – Sewer Service | Usage Based | Monthly | required | 
| Utility – Stormwater Service | Usage Based | Monthly | required | 
| Utility – Trash Service | $10.00 | Monthly | required | 
| Utility – Water Service | Usage Based | Monthly | required | 
![Rendering of the 1 Bed/1 Bath-A14 floor plan with 1 bedroom[s] and 1 bathroom[s] at Carraway](https://cdn.tollbrothersapartmentliving.com/wp-content/uploads/sites/18/2025/10/3f13e7e5c1989b662ac8a8c5f3e79bab.webp)